Degrees, Diplomas, and Certificates
Program Name | Hours | Degree | Diploma | Certificate | CIP Code |
---|---|---|---|---|---|
Associate in Arts (Minimum of 60 hours) | 60 | x | 24.0101 | ||
Associate in Science (Minimum of 60 hours) | 60 | x | 24.0101 | ||
Air Conditioning Technology | |||||
Air Conditioning Technology | 60-66 | x | 47.0201 | ||
Heating, Ventilation, and Air Conditioning Mechanic | 47-56 | x | 47.0201 | ||
Environmental Control System Servicer | 24-25 | x | 47.0201 | ||
Environmental System Repair Helper | 9-10 | x | 47.0201 | ||
Domestic Air Conditioner and Furnace Installer | 36-37 | x | 47.0201 | ||
Refrigeration Mechanic | 27-28 | x | 47.0201 | ||
Auto Body/Collision Repair Technology | |||||
Collision Repair Technician | 57-60 | x | 47.0603 | ||
Automotive Painter | 38 | x | 47.0603 | ||
Automotive Painter Helper | 14 | x | 47.0603 | ||
Collision Repair Helper | 14 | x | 47.0603 | ||
Collision Repairer | 50 | x | 47.0603 | ||
Automotive Technology | |||||
Automotive Technician Track | 69-72 | x | 47.0604 | ||
Automotive Technician | 61-64 | x | 47.0604 | ||
Automotive Air Conditioning Mechanic | 4 | x | 47.0604 | ||
Automotive Electrician | 10 | x | 47.0604 | ||
Manual Transmission/Drive Train Technician | 5 | x | 47.0604 | ||
Automatic Transmission/Transaxle Technician | 5 | x | 47.0604 | ||
Brake Repairer | 5 | x | 47.0604 | ||
Engine Repairer | 5 | x | 47.0604 | ||
Front End Mechanic | 5 | x | 47.0604 | ||
Tune-up Mechanic | 25 | x | 47.0604 | ||
Broadband Technology | |||||
Broadband Technician Track | 67-68 | x | 47.0103 | ||
Broadband Telecommunications Equipment Installer Track | 63-64 | x | 47.0103 | ||
Broadband Design and Applications Track | 67-68 | x | 47.0103 | ||
Broadband Basic Installer | 13 | x | 47.0103 | ||
Broadband Support Technician | 27 | X | 47.0103 | ||
Broadband Technician Specialist | 26 | X | 47.0103 | ||
Broadband Telecommunications Equipment Installer | 23-25 | x | 47.0103 | ||
Broadband Cyber Security Technician | 27 | x | 47.0103 | ||
Business Communication | |||||
Business Communication | 15 | x | 52.0201 | ||
Business Foundations | |||||
Business Foundations | 18-21 | x | 52.0201 | ||
Business Studies |
|
||||
(1) Business Studies: Administrative Office Technology | |||||
Administrative Assistant | 41-42 | x | 52.0402 | ||
Office Assistant | 36 | x | 52.0402 | ||
Data Entry Operator | 6 | x | 52.0402 | ||
Financial Assistant Clerk | 18 | x | 52.0402 | ||
Financial Assistant Trainee | 12 | x | 52.0402 | ||
Financial Record Keeper | 30 | x | 52.0402 | ||
Integrated Office Skills | 21 | x | 52.0402 | ||
Receptionist | 12 | x | 52.0402 | ||
(2) Business Studies: Business Administration Systems | |||||
Accounting Track | 61-64 | x | 52.0201 | ||
Hospitality Management Track | 63-66 | x | 52.0201 | ||
Management Track | 63-67 | x | 52.0201 | ||
Office Systems Track | 64-67 | x | 52.0201 | ||
Accounting | 39-45 | x | 52.0201 | ||
Office Systems | 40-46 | x | 52.0201 | ||
Organizational Leadership | 39-46 | x | 52.0201 | ||
Small Business Management | 37-43 | x | 52.0201 | ||
Accounting | 18-21 | x | 52.0201 | ||
Accounting Recordkeeping Specialist | 18-21 | x | 52.0201 | ||
Advanced Business Administration | 15 | x | 52.0201 | ||
Business Transfer | 15 | x | 52.0201 | ||
General Business | 12 | x | 52.0201 | ||
Hospitality Management | 17 | x | 52.0201 | ||
Human Resource Management | 18 | x | 52.0201 | ||
Management | 15 | x | 52.0201 | ||
Office Systems | 18 | x | 52.0201 | ||
Supervisory Management | 21 | x | 52.0201 | ||
Small Business Management | 18 | x | 52.0201 | ||
Team Leadership | 18 | x | 52.0201 | ||
(3) Business Studies: Medical Information Technology | |||||
Medical Administrative Track | 64 | x | 51.0716 | ||
Medical Coding Track | 64 | x | 51.0716 | ||
Electronic Medical Records Track | 64 | x | 51.0716 | ||
Medical Office Management Track | 64 | x | 51.0716 | ||
Medical Transcription Track | 64 | x | 51.0716 | ||
Medical Administrative Assistant | 49 | x | 51.0716 | ||
Medical Unit Coordinator | 31 | x | 51.0716 | ||
Hospital Admissions Specialist | 30 | x | 51.0716 | ||
Medical Receptionist | 15 | x | 51.0716 | ||
Medical Coding | 22 | x | 51.0716 | ||
Medical Transcriptionist | 24 | x | 51.0716 | ||
Electronic Health Records Specialist | 28-30 | x | 51.0716 | ||
Medical Scribe | 28 | x | 51.0716 | ||
Civil Engineering Technology | |||||
Civil Engineering Technology | 67 | x | 15.0201 | ||
Computer Aided Drafting and Design | |||||
Computer Aided Drafting and Design | 60-62 | x | 15.1301 | ||
Computer Aided Drafting and Design | 48-50 | x | 15.1301 | ||
Computer Assisted Drafter | 28-29 | x | 15.1301 | ||
Detailer | 24-25 | x | 15.1301 | ||
Drafter Assistant | 17 | x | 15.1301 | ||
Civil Drafter | 23-26 | x | 15.1301 | ||
Computer and Information Technologies | |||||
Information Security Track | 60 | x | 11.0101 | ||
Network Administration Track | 60-63 | x | 11.0101 | ||
Computer Technician | 14 | x | 11.0101 | ||
CIT Fundamentals | 23 | x | 11.0101 | ||
Computer Tech Basic | 11 | x | 11.0101 | ||
Information Security Specialist | 19 | x | 11.0101 | ||
CISCO Networking Associate | 16 | x | 11.0101 | ||
CISCO Networking Enhanced | 24-25 | x | 11.0101 | ||
A+ Prep | 4 | x | 11.0101 | ||
Net+ Prep | 4 | x | 11.0101 | ||
Security+ Prep | 3 | x | 11.0101 | ||
Construction Technology | |||||
Construction Carpenter | 48-53 | x | 46.0201 | ||
Carpenter Helper | 17 | x | 46.0201 | ||
Constructions Forms Helper | 18 | x | 46.0201 | ||
Residential Carpenter | 32 | x | 46.0201 | ||
Residential Roofer | 12 | x | 46.0201 | ||
Residential Site Layout Assistant | 15 | x | 46.0201 | ||
Rough Carpenter | 22 | x | 46.0201 | ||
Basic Carpenter | 9 | x | 46.0201 | ||
Dry Waller | 8 | x | 46.0201 | ||
Painter, Interior Finish | 6 | x | 46.0201 | ||
Painter, Paper Hanger | 8 | x | 46.0201 | ||
Community Dental Health Coordinator | |||||
Community Dental Health Coordinator (New program SACSCOC approval after printing of 17/18 Catalog) | 17 | x | 51.2208 | ||
Cosmetology | |||||
Cosmetologist | 54-57 | x | 12.0401 | ||
Cosmetologist | 48 | x | 12.0401 | ||
Nail Technician | 26 | x | 12.0401 | ||
Criminal Justice | |||||
Criminal Justice Track | 61-64 | x | 43.0103 | ||
Law Enforcement Track | 61-64 | x | 43.0103 | ||
Computer Forensics | 23 | x | 43.0103 | ||
Criminal Justice Core | 15 | x | 43.0103 | ||
Corrections | 15 | x | 43.0103 | ||
Law Enforcement | 15 | x | 43.0103 | ||
Security and Loss Prevention | 15 | x | 43.0103 | ||
Advanced Law Enforcement | 23 | x | 43.0103 | ||
Culinary Arts | |||||
Culinary Arts | 50-55 | x | 12.0503 | ||
Food and Beverage Management | 49-54 | x | 12.0503 | ||
Catering and Personal Chef | 50-55 | x | 12.0503 | ||
Fundamentals of Culinary Arts | 16 | x | 12.0503 | ||
Catering | 16 | x | 12.0503 | ||
Advanced Catering | 41-44 | x | 12.0503 | ||
Advanced Culinary Arts | 42-47 | x | 12.0503 | ||
Food and Beverage Management | 31-34 | x | 12.0503 | ||
Advanced Food and Beverage Management | 43-45 | x | 12.0503 | ||
Dental Assisting/Dental Hygiene Integrated Program | |||||
(Selective Admission Program) | |||||
Dental Hygiene | 68 | x | 51.0602 | ||
Dental Assisting | 38-45 | x | 51.0602 | ||
Community Dental Health Coordinator | 17 | x | 51.2208 | ||
Diesel Technology | |||||
Agriculture Equipment Technician | 50-55 | x | 47.0605 | ||
Construction Equipment Technician | 53-58 | x | 47.0605 | ||
Medium and Heavy Truck Technician | 52-55 | x | 47.0605 | ||
Agriculture Equipment Mechanic Helper | 20 | x | 47.0605 | ||
Construction Equipment Mechanic Helper | 23 | x | 47.0605 | ||
Diesel Engine Mechanic | 12 | x | 47.0605 | ||
Diesel Mechanics Assistant | 27 | x | 47.0605 | ||
Diesel Steering and Suspension Mechanic | 12 | x | 47.0605 | ||
Electrical/Electronic Systems Mechanic | 12 | x | 47.0605 | ||
Fluid Power Mechanic | 12 | x | 47.0605 | ||
Heavy Duty Drive Train Mechanic | 12 | x | 47.0605 | ||
Heavy Duty Brake Mechanic | 12 | x | 47.0605 | ||
Medium and Heavy Truck Mechanic Helper | 30 | x | 47.0605 | ||
Mobile Air Conditioning Mechanic | 12 | x | 47.0605 | ||
Preventive Maintenance Mechanic | 13 | x | 47.0605 | ||
Undercarriage Mechanic | 12 | x | 47.0605 | ||
Education | |||||
Education Preparation Track | 60-61 | x | 13.1501 | ||
Energy Technologies | |||||
Solar/Photovoltaic Technologies | 13 | x | 15.0503 | ||
Engineering and Electronics Technology | |||||
Electronics (Track) | 62-64 | x | 15.0399 | ||
Industrial (track) | 62-64 | x | 15.0399 | ||
Robotics and Automation (Track) | 62-64 | x | 15.0399 | ||
Instrumentation (Track) | 60-62 | x | 15.0399 | ||
Electronics | 51-53 | x | 15.0399 | ||
Electronics Tester | 13 | x | 15.0399 | ||
Electronics Technician | 24 | x | 15.0399 | ||
Maintenance Technician | 24-25 | x | 15.0399 | ||
Digital Telephony Technician | 19-20 | x | 15.0399 | ||
Computer Maintenance Technician | 15-17 | x | 15.0399 | ||
Industrial Electronics Technician I | 17 | x | 15.0399 | ||
Industrial Electronics Technician II | 32 | x | 15.0399 | ||
Mechanical Technician | 17-19 | x | 15.0399 | ||
Automation Technician | 16 | x | 15.0399 | ||
Communications Technician | 27 | x | 15.0399 | ||
Instrumentation Technician | 13 | x | 15.0399 | ||
Exercise Science | |||||
Personal Trainer | 23 | x | 51.0999 | ||
General Occupational/Technical Studies | |||||
General Occupational/Technical Studies | 60-68 | x | 30.9999 | ||
Health Science Technology | |||||
Health Science Technology | 60-68 | x | 51.0000 | ||
Human Services | |||||
Aging Services | 18 | x | 44.0000 | ||
Client Service Coordinator | 18 | x | 44.0000 | ||
Direct Support Work | 15 | x | 44.0000 | ||
Psychiatric Mental Health Technician | 27 | x | 44.0000 | ||
Recovery Coach | 24 | x | 44.0000 | ||
Manufacturing Engineering Technology | |||||
Fundamentals of Mechatronics | 6 | x | 15.0000 | ||
Manufacturing Industrial Technology |
|
||||
(1) MIT: Electrical Technology | |||||
Industrial Electrician (Track) | 65-68 | x | 46.0302 | ||
Construction Electrician (Track) | 60-61 | x | 46.0302 | ||
Motor Control Electrician (Track) | 60-63 | x | 46.0302 | ||
Industrial Electrician Track | 54-57 | x | 46.0302 | ||
Construction Electrician Track | 48-50 | x | 46.0302 | ||
Motor Controls Electrician Track | 48-52 | x | 46.0302 | ||
Electrical Construction | 31-33 | x | 46.0302 | ||
Electrician Trainee Level I | 8 | x | 46.0302 | ||
Electrician Trainee Level II | 13 | x | 46.0302 | ||
Residential Electricity Level I | 14 | x | 46.0302 | ||
Residential Electricity Level II | 21-22 | x | 46.0302 | ||
Electrical Motor Control Level I | 23-25 | x | 46.0302 | ||
Electrical Motor Control Level II | 34 | x | 46.0302 | ||
(2) MIT: Industrial Maintenance Technology | |||||
Industrial Maintenance (Track) | 64-68 | x | 47.0303 | ||
Automotive Manufacturing Technical Education Collaborative (AMTEC) (Track) | 62-66 | x | 47.0303 | ||
Advanced Manufacturing Technician (Track) | 71 | x | 47.0303 | ||
Industrial Maintenance Technician | 49-53 | x | 47.0303 | ||
Fluid Power Mechanic | 8-10 | x | 47.0303 | ||
Industrial Maintenance Machinists Mechanic | 19-21 | x | 47.0303 | ||
Industrial Maintenance Electrical Mechanic | 12-15 | x | 47.0303 | ||
Industrial Maintenance Mechanic Level I | 13-15 | x | 47.0303 | ||
Industrial Maintenance Mechanic Level II | 22-26 | x | 47.0303 | ||
Industrial Maintenance Robotics Technician | 25-29 | x | 47.0303 | ||
Masonry | |||||
Construction Mason | 48-51 | x | 46.0101 | ||
Bricklayer Trainee | 27 | x | 46.0101 | ||
Bricklayer Helper | 12 | x | 46.0101 | ||
Construction Bricklayer | 36 | x | 46.0101 | ||
Stone Mason | 27 | x | 46.0101 | ||
Nursing (Selective Admission Program) | |||||
Nursing: Nursing Modular Pathway | 62-66 | x | 51.3801 | ||
Nursing Assistant Advanced | |||||
Advanced Nursing Assistant | 16-20 | x | 51.3902 | ||
Practical Nursing | |||||
Practical Nurse – Pathway 2 – Traditional Modified | 43-52 | x | 51.3901 | ||
Medicaid Nurse Aide | 4-6 | x | 51.3901 | ||
Kentucky Medication Aide | 5 | x | 51.3901 | ||
Respiratory Care (Selective Admission Program) | |||||
Respiratory Therapist | 68-70 | x | 51.0908 | ||
Electrocardiographic and Cardiac Monitoring Technician | 17-21 | x | 51.0908 | ||
Visual Communication | |||||
Graphic Design Track | 63-66 | x | 50.0409 | ||
Mixed Media Design Track | 63-66 | x | 50.0409 | ||
Production Design Track | 63-66 | x | 50.0409 | ||
Graphic Design Track | 54-57 | x | 50.0409 | ||
Mixed Media Design Track | 54-57 | x | 50.0409 | ||
Production Design Track | 54-57 | x | 50.0409 | ||
Design Assistant | 18 | x | 50.0409 | ||
Mixed Media Design Assistant | 18 | x | 50.0409 | ||
Production Design Assistant | 12 | x | 50.0409 | ||
Welding Technology | |||||
Welding Technology | 60-68 | x | 48.0508 | ||
Combination Welder | 48-55 | x | 48.0508 | ||
Welder Helper | 2-5 | x | 48.0508 | ||
Gas Welder | 4 | x | 48.0508 | ||
ARC Cutter | 5 | x | 48.0508 | ||
Tack Welder | 7-10 | x | 48.0508 | ||
Production Line Welder | 19-20 | x | 48.0508 | ||
ARC Welder | 24-25 | x | 48.0508 | ||
Pipeline Welder | 29-40 | x | 48.0508 | ||
AWS National Skills Standards Level I | 33-34 | x | 48.0508 | ||
Shielded Metal Arc Welding | 17-18 | x | 48.0508 | ||
Gas Metal Arc Welding | 15-18 | x | 48.0508 | ||
Gas Tungsten Arc Welding | 17-18 | x | 48.0508 |