
Degrees, Diplomas, and Certificates
| Program Name | Hours | Degree | Diploma | Certificate | CIP Code |
|---|---|---|---|---|---|
| Associate in Arts | |||||
| Associate in Arts | 60 | x | 24.0101 | ||
| Associate in Science | |||||
| Associate in Science | 60 | x | 24.0101 | ||
| Additive Technology 3D Printing Technician-Level I |
|||||
| 3D Printing Technician-Level I | 18 | x | 15.0609 | ||
| 3D Printing 3D Printing Technician-Level I |
|||||
| 3D Printing Technician-Level I | 16 | x | 15.0607 | ||
| Administrative Office Technology | |||||
| Administrative Assistant | 42 | x | 52.0402 | ||
| Financial Assistant | 38 | x | 52.0402 | ||
| Office Assistant | 36 | x | 52.0402 | ||
| Administrative | 30 | x | 52.0402 | ||
| Data Entry Operator | 6 | x | 52.0402 | ||
| Desktop Publishing | 27 | x | 52.0402 | ||
| Financial Assistant Clerk | 18 | x | 52.0402 | ||
| Financial Assistant Trainee | 12 | x | 52.0402 | ||
| Financial Record Keeper | 30 | x | 52.0402 | ||
| Integrated Office Skills | 21 | x | 52.0402 | ||
| Receptionist | 12 | x | 52.0402 | ||
| Agriculture | |||||
| Sustainable Agriculture | 14 | x | 01.0301 | ||
| Air Conditioning Technology | |||||
| Air Conditioning Technology | 60 | x | 47.0201 | ||
| Air Conditioning Technology Track | 60 | x | 47.0201 | ||
| Commercial Air Conditioning Technology Track | 60 | x | 47.0201 | ||
| Commercial Systems & Controls Technology Track | 60 | x | 47.0201 | ||
| Heating, Ventilation, and Air Conditioning Mech | 48 | x | 47.0201 | ||
| Building Controls Technician | 35 | x | 47.0201 | ||
| Domestic Air Conditioner and Furnace | 35 | x | 47.0201 | ||
| Environmental Control System Servicer | 24 | x | 47.0201 | ||
| Environmental System Repair Helper | 9 | x | 47.0201 | ||
| Refrigeration Mechanic | 27 | x | 47.0201 | ||
| Appalachian Studies | |||||
| Appalach Studies:Communication | 12 | x | 05.0122 | ||
| Appalach Studies:Creative Writing | 12 | x | 05.0122 | ||
| Appalachian Studies: Music | 12 | x | 05.0122 | ||
| Appalachian Studies: Science | 16 | x | 05.0122 | ||
| Appalach Studies:Social Science | 15 | x | 05.0122 | ||
| Applied Process Technologies | |||||
| Basic Lineman | 17 | x | 41.0301 | ||
| Automotive Technology | |||||
| Automotive Technician Track | 69 | x | 47.0604 | ||
| Automotive Technician | 61 | x | 47.0604 | ||
| Automotive Air Conditioning Mechanic | 4 | x | 47.0604 | ||
| Automotive Electrician | 10 | x | 47.0604 | ||
| Manual Transmission/Drive Train Technician | 5 | x | 47.0604 | ||
| Automatic Transmission/Transaxle Technician | 5 | x | 47.0604 | ||
| Brake Repairer | 5 | x | 47.0604 | ||
| Engine Repairer | 5 | x | 47.0604 | ||
| Front End Mechanic | 5 | x | 47.0604 | ||
| Tune-up Mechanic | 25 | x | 47.0604 | ||
| Broadband Technology | |||||
| Broadband Technician Track | 67 | x | 47.0103 | ||
| Broadband Telecommunications Equipment Installer Track | 63 | x | 47.0103 | ||
| Broadband Design and Applications Track | 67 | x | 47.0103 | ||
| Broadband Basic Installer | 13 | x | 47.0103 | ||
| Broadband Support Technician | 27 | X | 47.0103 | ||
| Broadband Technician Specialist | 26 | X | 47.0103 | ||
| Broadband Telecommunications | 23 | x | 47.0103 | ||
| Broadband Cyber Security Technician | 27 | x | 47.0103 | ||
| Business Administration | |||||
| Accounting Track | 63 | x | 52.0201 | ||
| Hospitality Management Track | 62 | x | 52.0201 | ||
| Management Track | 63 | x | 52.0201 | ||
| Organizational Leadership | 39 | x | 52.0201 | ||
| Small Business Management | 37 | x | 52.0201 | ||
| Accounting | 18 | x | 52.0201 | ||
| Acct Recordkeeping Specialist | 18 | x | 52.0201 | ||
| Advanced Business Admin | 18 | x | 52.0201 | ||
| Business Communication | 15 | x | 52.0201 | ||
| Business Transfer | 18 | x | 52.0201 | ||
| Entrepreneurship | 15 | x | 52.0201 | ||
| General Business | 12 | x | 52.0201 | ||
| Hospitality Management | 17 | x | 52.0201 | ||
| Human Resource Management | 18 | x | 52.0201 | ||
| Management | 15 | x | 52.0201 | ||
| Payroll Accounting Specialist | 9 | x | 52.0201 | ||
| Public Leadership | 18 | x | 52.0201 | ||
| Small Business Management | 18 | x | 52.0201 | ||
| Supervisory Management | 18 | x | 52.0201 | ||
| Team Leadership | 18 | x | 52.0201 | ||
| Civil Engineering Technology | |||||
| Civil Engineering Technology | 60 | x | 15.0201 | ||
| Civil Engineering Technology | 48 | x | 15.0201 | ||
| Civil Engineer Technician II | 22 | x | 15.0201 | ||
| Civil Engineer Technician III | 28 | x | 15.0201 | ||
| Civil Engineering Technician I | 16 | x | 15.0201 | ||
| Collision Repair Technology | |||||
| Collision Repair Technician | 57 | x | 47.0603 | ||
| Automotive Painter | 38 | x | 47.0603 | ||
| Automotive Painter Helper | 14 | x | 47.0603 | ||
| Collision Repair Helper | 14 | x | 47.0603 | ||
| Collision Repairer | 50 | x | 47.0603 | ||
| Community Dental Health Coordinator | |||||
| Community Dental Health Coordinator | 17 | x | 51.2208 | ||
| Community Health Worker | |||||
| Community Health Worker | 6 | x | 51.1504 | ||
| Computer Aided Drafting and Design | |||||
| Computer Aided Drafting/Design | 60 | x | 15.1301 | ||
| Computer Aided Drafting/Design | 48 | x | 15.1301 | ||
| Civil Drafter | 23 | x | 15.1301 | ||
| Computer Assisted Drafter | 28 | x | 15.1301 | ||
| Detailer | 24 | x | 15.1301 | ||
| Drafter Assistant | 17 | x | 15.1301 | ||
| Computer and Information Technologies | |||||
| Information Security Track | 60 | x | 11.0101 | ||
| Network Administration Track | 60 | x | 11.0101 | ||
| Programming Track | 60 | x | 11.0101 | ||
| A+ Prep | 4 | x | 11.0101 | ||
| Cisco Networking | 18 | x | 11.0101 | ||
| Cisco Networking Enhanced | 21 | x | 11.0101 | ||
| CIT Fundamentals | 23 | x | 11.0101 | ||
| Computer Tech Basic | 11 | x | 11.0101 | ||
| Computer Technician | 14 | x | 11.0101 | ||
| Information Security Specialst | 19 | x | 11.0101 | ||
| Net+ Prep | 4 | x | 11.0101 | ||
| Network Technologies Spcialist | 21 | x | 11.0101 | ||
| Productivity Software Spcialst | 12 | x | 11.0101 | ||
| Programmer | 12 | x | 11.0101 | ||
| Security+ Prep | 3 | x | 11.0101 | ||
| Construction Technology | |||||
| Construction Carpenter | 48 | x | 46.0201 | ||
| Acoustical Carpenter | 11 | x | 46.0201 | ||
| Basic Carpenter | 9 | x | 46.0201 | ||
| Carpenter Helper | 17 | x | 46.0201 | ||
| Construction Forms Helper | 18 | x | 46.0201 | ||
| Drywaller | 8 | x | 46.0201 | ||
| Painter, Interior Finish | 6 | x | 46.0201 | ||
| Painter, Paper Hanger | 8 | x | 46.0201 | ||
| Residential Carpenter | 32 | x | 46.0201 | ||
| Residential Roofer | 12 | x | 46.0201 | ||
| Residential Site Layout Assist | 15 | x | 46.0201 | ||
| Rough Carpenter | 22 | x | 46.0201 | ||
| Criminal Justice | |||||
| Criminal Justice Track | 61 | x | 43.0103 | ||
| Law Enforcement Track | 61 | x | 43.0103 | ||
| Advanced Law Enforcement | 23 | x | 43.0103 | ||
| Computer Forensics | 23 | x | 43.0103 | ||
| Corrections | 18 | x | 43.0103 | ||
| Criminal Justice Core | 18 | x | 43.0103 | ||
| Law Enforcement | 18 | x | 43.0103 | ||
| Security and Loss Prevention | 18 | x | 43.0103 | ||
| Culinary Arts | |||||
| Catering & Personal Chef | 50 | x | 12.0503 | ||
| Culinary Arts | 48 | x | 12.0503 | ||
| Food and Beverage Management | 49 | x | 12.0503 | ||
| Adv Food & Beverage Management | 43 | x | 12.0503 | ||
| Advanced Catering | 41 | x | 12.0503 | ||
| Advanced Culinary Arts | 42 | x | 12.0503 | ||
| Catering | 16 | x | 12.0503 | ||
| Food and Beverage Management | 31 | x | 12.0503 | ||
| Fundamentals of Culinary Arts | 16 | x | 12.0503 | ||
| Cybersecurity | |||||
| Cybersecurity | 61 | x | 43.0404 | ||
| Cryptography Fundamentals | 16 | x | 43.0404 | ||
| Cyber Defense Fundamentals | 22 | x | 43.0404 | ||
| Cyber Network and Forensics Fu | 16 | x | 43.0404 | ||
| Network Defense - Advanced | 22 | x | 43.0404 | ||
| Dental Assisting (Selective Admission Program) | |||||
| Dental Assisting | 38 | x | 51.0602 | ||
| Dental Hygiene (Selective Admission Program) | |||||
| Dental Hygiene | 68 | x | 51.0602 | ||
| Coronal Polishing | 3 | x | 51.0602 | ||
| Local Anes & Nitrous Oxide Sed | 2 | x | 51.0602 | ||
| Diesel Technology | |||||
| Agriculture Equipment Tech | 50 | x | 47.0605 | ||
| Construction Equipment Tech | 53 | x | 47.0605 | ||
| Medium & Heavy Truck Tech | 50 | x | 47.0605 | ||
| Agriculture Equip Mech Helper | 20 | x | 47.0605 | ||
| Construction Equip Mech Hlp | 23 | x | 47.0605 | ||
| Diesel Engine Mechanic | 12 | x | 47.0605 | ||
| Diesel Mechanics Assistant | 27 | x | 47.0605 | ||
| Diesel SteeringSuspension Mech | 12 | x | 47.0605 | ||
| Electrical/Electronic Sys Mech | 12 | x | 47.0605 | ||
| Fluid Power Mechanic | 12 | x | 47.0605 | ||
| Heavy Duty Brake Mechanic | 12 | x | 47.0605 | ||
| Heavy Duty Drive Train Mech | 12 | x | 47.0605 | ||
| Medium/Heavy Truck Mech Hlpr | 30 | x | 47.0605 | ||
| Mobile Air Condition Mechanic | 12 | x | 47.0605 | ||
| Preventive Maintenance Mech | 12 | x | 47.0605 | ||
| Undercarriage Mechanic | 12 | x | 47.0605 | ||
| Education | |||||
| Education Preparation Track | 61 | x | 13.1501 | ||
| Electrical Technology | |||||
| Industrial Electrician Track | 64 | x | 46.0302 | ||
| Construction Electrician Track | 62 | x | 46.0302 | ||
| Automat Ind Controls Tech Track | 62 | x | 46.0302 | ||
| Industrial Electrician Track | 53 | x | 46.0302 | ||
| Construction Electrician Track | 50 | x | 46.0302 | ||
| Alternative Energies Level I | 20 | x | 46.0302 | ||
| Auto Indus Control Tech Lvl II | 27 | x | 46.0302 | ||
| Auto Indus Controls Tech Lvl I | 19 | x | 46.0302 | ||
| Construction Electrician Lv II | 21 | x | 46.0302 | ||
| Construction Electrician LvIII | 32 | x | 46.0302 | ||
| Construction Electrician Lvl I | 14 | x | 46.0302 | ||
| Industrial Electrician Level I | 8 | x | 46.0302 | ||
| Industrial Electrician Lvl II | 13 | x | 46.0302 | ||
| Voice & Data Wiring Inst Lvl I | 15 | x | 46.0302 | ||
| Voice &Data Wiring Inst Lvl 2 | 14 | x | 46.0302 | ||
| Emergency Medical Services - Paramedic | |||||
| Advanced Emergency Medical Technician | 9 | x | 51.0904 | ||
| Electrocardiogram Technician | 5 | x | 51.0904 | ||
| EMS- Paramedic | 45 | x | 51.0904 | ||
| Engineering and Electronics Technology | |||||
| Electronics Track | 62 | x | 15.0399 | ||
| Industrial Track | 62 | x | 15.0399 | ||
| Instrumentation Track | 60 | x | 15.0399 | ||
| Robotics and Automation Track | 61 | x | 15.0399 | ||
| Electronics | 51 | x | 15.0399 | ||
| Robotics & Automation | 51 | x | 15.0399 | ||
| Automation Technician | 16 | x | 15.0399 | ||
| Communications Technician | 27 | x | 15.0399 | ||
| Computer Maintenance Tech | 15 | x | 15.0399 | ||
| Digital Telephony Technician | 20 | x | 15.0399 | ||
| Electronics Technician | 24 | x | 15.0399 | ||
| Electronics Tester | 13 | x | 15.0399 | ||
| Industrial Electronics Tech I | 17 | x | 15.0399 | ||
| Industrial Electronics Tech II | 32 | x | 15.0399 | ||
| Maintenance Technician | 24 | x | 15.0399 | ||
| Mechanical Technician | 17 | x | 15.0399 | ||
| Robotics Automation Technician | 28 | x | 15.0399 | ||
| Fire Science Technology | |||||
| Basic Firefighter | 12 | x | 43.0203 | ||
| Emergency Medical Technician | 6 | x | 51.0904 | ||
| General Occupational/Technical Studies | |||||
| General Occupational/Technical Studies | 60 | x | 30.9999 | ||
| Health Science Technology | |||||
| Health Science Technology | 60 | x | 51.000 | ||
| Human and Social Services | |||||
| Human and Social Services | 60 | x | 44.000 | ||
| Aging Services | 18 | x | 44.000 | ||
| Client Service Coordinator | 24 | x | 44.000 | ||
| Direct Support Work | 15 | x | 44.000 | ||
| Psychiatric Mental Health Tech | 27 | x | 44.000 | ||
| Recovery Coach | 24 | x | 44.000 | ||
| Industrial Maintenance Technology | |||||
| Industrial Maintenance Technology Track | 64 | x | 47.0303 | ||
| Industrial Maintenance Tech | 48 | x | 47.0303 | ||
| Fluid Power Mechanic | 8 | x | 47.0303 | ||
| Ind Main Machinists Mechanic | 18 | x | 47.0303 | ||
| Indust Maintenance Robot Techn | 25 | x | 47.0303 | ||
| Industrial Maint Mech Lvl I | 13 | x | 47.0303 | ||
| Industrial Maint Mech Lvl II | 21 | x | 47.0303 | ||
| Industrial Mainten Electr Mech | 12 | x | 47.0303 | ||
| Interdisciplinary Early Childhood Education | |||||
| Early Childhood Administrator | 12 | x | 19.0709 | ||
| Early Childhood Educator | 9 | x | 19.0709 | ||
| Early Childhood Entry Level | 3 | x | 19.0709 | ||
| Medical Assisting | |||||
| Medical Assisting | 38 | x | 51.0801 | ||
| Medical Information Technology | |||||
| Medical Administrative Track | 64 | x | 51.0716 | ||
| Medical Coding Track | 64 | x | 51.0716 | ||
| Medical Transcription Track | 64 | x | 51.0716 | ||
| Medical Practice Management Track | 64 | x | 51.0716 | ||
| Medical Administrative Asst | 49 | x | 51.0716 | ||
| Medical Records Specialist | 40 | x | 51.0716 | ||
| Electronic Health Records Spec | 30 | x | 51.0716 | ||
| Hospital Admissions Specialist | 30 | x | 51.0716 | ||
| Medical Coding | 22 | x | 51.0716 | ||
| Medical Interpreter | 17 | x | 51.0716 | ||
| Medical Receptionist | 15 | x | 51.0716 | ||
| Medical Transcription/Scribe | 28 | x | 51.0716 | ||
| Medical Unit Coordinator | 31 | x | 51.0716 | ||
| Medical Laboratory Technician | |||||
| Phlebotomy/Healthcare Worker | 4 | x | 51.1004 | ||
| Medical Nurse Aide | |||||
| Medicaid Nurse Aide | 3 | x | 51.3902 | ||
| Nursing (Selective Admission Program) | |||||
| Modular | 62 | x | 51.3801 | ||
| Nursing-Practical Nursing (Selective Admission Program) | |||||
| Practical Nursing Modular | 45 | x | 51.3901 | ||
| Advanced Nursing Assistant | 16 | x | 51.3902 | ||
| Kentucky Medication Aide | 5 | x | 51.3902 | ||
| Plumbing Technology | |||||
| Certified Backflow Tester | 3 | x | 46.0503 | ||
| Finish Plumber | 17 | x | 46.0503 | ||
| Maintenance Plumber | 13 | x | 46.0503 | ||
| Plumber Estimator | 23 | x | 46.0503 | ||
| Respiratory Care (Selective Admission Program) | |||||
| Respiratory Therapist | 66 | x | 51.0908 | ||
| Electrocardiographic and Cardiac Monitoring Technician | 17 | x | 51.0908 | ||
| Surgical Technology | |||||
| Pathway 1 | 62 | x | 51.0909 | ||
| Truck Driving Training | |||||
| Tractor Trailer, CDLA I | 6 | x | 49.0205 | ||
| Truck Driver Training CDLA III | 24 | x | 49.0205 | ||
| Visual Communication | |||||
| Design Technology | |||||
| Apparel Graphics & Production | 12 | x | 50.0409 | ||
| Design Assistant | 15 | x | 50.0409 | ||
| Digital Photography | 12 | x | 50.0409 | ||
| Graphic Design | 30 | x | 50.0409 | ||
| Mixed Media | 18 | x | 50.0409 | ||
| Print Production | 12 | x | 50.0409 | ||
| Promotional Graphics & Product | 15 | x | 50.0409 | ||
| Sign & Graphic Production Spec | 21 | x | 50.0409 | ||
| Graphic Design and Media Production | |||||
| Visual Communication: Graphic | 63 | x | 50.0409 | ||
| Visual Communication: Graphic | 54 | x | 50.0409 | ||
| Multimedia | |||||
| Web Design | 30 | x | 10.0304 | ||
| Welding Technology | |||||
| Welding Technology | 60 | x | 48.0508 | ||
| Combination Welder | 48 | x | 48.0508 | ||
| ARC Cutter | 5 | x | 48.0508 | ||
| AWS Nat'l Skill Stand Level I | 36 | x | 48.0508 | ||
| Gas Metal Arc Welder | 15 | x | 48.0508 | ||
| Gas Tungsten Arc Welder | 17 | x | 48.0508 | ||
| Gas Welder | 4 | x | 48.0508 | ||
| GMAW Tack Welder | 10 | x | 48.0508 | ||
| GMAW Welder Helper | 5 | x | 48.0508 | ||
| GTAW Tack Welder | 10 | x | 48.0508 | ||
| GTAW Welder Helper | 5 | x | 48.0508 | ||
| Pipeline Gas Metal Arc Welder | 25 | x | 48.0508 | ||
| Pipeline Gas Tungsten Arc Weld | 25 | x | 48.0508 | ||
| Pipeline Shielded Metal Arc We | 25 | x | 48.0508 | ||
| Production Line Welder | 19 | x | 48.0508 | ||
| Shielded Metal Arc Welder | 17 | x | 48.0508 | ||
| SMAW Tack Welder | 10 | x | 48.0508 | ||
| SMAW Welder Helper | 5 | x | 48.0508 | ||
| Welder Helper | 2 | x | 48.0508 | ||
| Approved Programs from DSS updated 10/03/2025 | |||||
